Finnmark

Last text update:
03.11.2017
Authors Show authors

Stage overview

Stage Distance Walking time Total climb Total descent
01.01 North Cape - Skarsvåg Crossing 12.5km - 211m 469m
01.02 Skarsvåg Crossing - North Cape Tunnel 19.9km - 467m 486m
01.03 Vester Pollen (North Cape Tunnel) - Vardancohka 25.5km - 644m 426m
01.04 Vardancohka - Stohpojohka 23.1km - 250m 212m
01.05 Stohpojohka - Hattir Øst 20.9km - 304m 433m
01.06 Hattir Øst - Duolbajarcopma 31.8km - 351m 207m
01.07 Duolbajarcopma - Bastingammen 21.4km - 203m 267m
01.08 Bastingammen - Rukkujavri 22.9km - 488m 402m
01.09 Ruhkkojavri - Bojobeaskihytta 19km - 328m 312m
01.10 Bojobeaskihytta - Mollesjohka Fjellstue 35.2km - 444m 444m
01.11 Mollesjohka Fjellstue - Ragesluoppal 18.7km - 186m 206m
01.12 Ragesluoppal - Masi 30.2km - 472m 535m
01.13 Masi - Biggejavri 16.2km - 214m 117m
01.14 Biggejavri - Mierojavri 24.8km - 171m 243m
01.15 Mierojavri - Kautokeino 18.9km - 290m 295m

Literatur

  • Outdoor: E1 Kautokeino - Nordkap

    Outdoor: E1 Kautokeino - Nordkap

    by

  • Outdoor: Skandinavien: Nordkalottleden

    Outdoor: Skandinavien: Nordkalottleden

    by

You are not authorised to post comments.