| Stage | Distance | Walking time | Total climb | Total descent |
|---|---|---|---|---|
| 09.01 Kloten - Gillersklack | 19.9km | - | 717m | 618m |
| 09.02 Gillersklack - Stjärnfors | 17.0km | - | 48m | 210m |
| 09.03 Stjärnfors - Nyberget | 21.4km | - | 312m | 284m |
| 09.04 Nyberget - Uskavi | 22.8km | - | 700m | 788m |
| 09.05 Uskavi - Hammarby | 17.8km | - | 611m | 642m |
| 09.06 Hammarby - Digerberget | 12.8km | - | 498m | 473m |
| 09.07 Digerberget - Mogetorp | 16.8km | - | 70m | 152m |
| 09.08 Mogetorp - Blankhult | 14km | - | 514m | 322m |
| 09.09 Blankhult - Ånnaboda | 10.0km | - | 66m | 63m |
| 09.10 Ånnaboda - Suttarboda | 6.4km | - | 13m | 40m |
| 09.11 Suttarboda - Leken | 16km | - | 477m | 543m |
| 09.12 Leken - Sixtorp | 18.9km | - | 653m | 680m |
| 09.13 Sixtorp - Svartå herrgård | 19.7km | - | 637m | 691m |
| 09.14 Svartå herrgård - Ramundeboda | 20.8km | - | 635m | 588m |
| 09.15 Ramundeboda - Gråmon | 21.5km | - | 454m | 428m |
| 09.16 Gråmon - Tivedstorp | 13.1km | - | 308m | 256m |
| 09.17 Tivedstorp - Stenkällegården | 12.2km | - | 235m | 321m |
Links, hiking reports and blogs
Information on Bergslagsleden with stage descriptions, information on accommodation and overview maps.
Comments
Please log in to comment.