| Stage | Distance | Walking time | Total climb | Total descent |
|---|---|---|---|---|
| 3.01 Airolo - Osco | 17.6km | - | 520m | 520m |
| 3.02 Osco - Anzonico | 12.4km | - | 277m | 429m |
| 3.03 Anzonico - Biasca | 19km | - | 847m | 1544m |
| 3.04 Biasca - Bellinzona | 24.8km | - | 91m | 151m |
| 3.05 Bellinzona - Tesserete | 23.3km | 7h30 | 1494m | 1208m |
| 3.06 Tesserete - Lugano - Morcote | 24.8km | - | 1276m | 1524m |
Meteorological station Lugano, (Altitude: 301m)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ∅ Max. | 6.1 | 7.8 | 11.6 | 15.1 | 18.9 | 22.9 | 25.8 | 24.7 | 21.4 | 16.5 | 10.6 | 7.1 |
| ∅ Min. | 0.1 | 1.3 | 3.9 | 7.2 | 11.0 | 14.2 | 16.7 | 16.0 | 13.3 | 9.1 | 4.4 | 1.0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ∅ mm | 76.0 | 71.0 | 106.0 | 152.0 | 194.0 | 171.0 | 133.0 | 166.0 | 153.0 | 140.0 | 120.0 | 63.0 |
The E1 follows the Trans Swiss Trail from southern end of Urnersee (Lake of Uri) near Flüelen to Morcote (southern end of the E1 in Switzerland)
Language: german
ISBN-13: 978-3859323827
Available at amazon.de (Ad)
Links, hiking reports and blogs
Information about Wanderland-Route 2 (Trans Swiss Trail)
Extensive information about the Strada Alta (german). Between Airolo and Biasca the E1 follows the "Strada Alta".
Basic stage descriptions of the Strada Alta (german). Between Airolo and Biasca the E1 follows the "Strada Alta".
Comments
Please log in to comment.