Hallandsleden
Marking
-
Hiking trail (Sweden)
Stages of the E1 on the Hallandsleden
Note: The following stage overview does not depict the complete course of the hiking trail, but only lists stages that are identical or partly identical to the European long distance path E1.
Sweden
Stage | Distance | Region | ||
---|---|---|---|---|
11.01 Blåvättnerna - Stensjön | 11.4 km | Hallands län | ||
11.02 Stensjön - Äskhult | 14.9 km | Hallands län | ||
11.03 Äskhult - Stättared | 15.2 km | Hallands län | ||
11.04 Stättared - Dranstugan | 17 km | Hallands län | ||
11.05 Dranstugan - Gällarpesjön | 20.6 km | Hallands län | ||
11.06 Gällarpesjön - Åkulla | 17 km | Hallands län | ||
11.07a Åkulla - Varberg | 22.1 km | Hallands län | ||
11.07 Åkulla - Ästad | 13.4 km | Hallands län | ||
11.08 Ästad - Skattagård | 22.9 km | Hallands län | ||
11.09 Skattagård - Frodeparken | 26.6 km | Hallands län | ||
11.10 Frodeparken - Döbla - Ryet | 21.3 km | Hallands län | ||
11.11 Ryet - Gyltige | 15 km | Hallands län | ||
11.12 Gyltige - Assman - Halmstad | 25.8 km | Hallands län |
Accomodation
Stora Hassungaredssjön | |
Vindskydd Äskhult | Äskhut |
Vindskydd Horredssjön | |
Stättareds 4H-gård & vandrarhem | Veddige |
Dranstugan | |
Gällarpesjön | |
Tallhöjdens Värdshus Book at booking.com (Ad) | Simlångsdalen |
Links
hallandsleden.se
Information about Hallandsleden in Swedish, German and English.